Council Tax bands charges 2021/ 2022
How much you pay depends on which band your house is in.
Find your band on the Scottish Assessors website
The Lothian Valuation Joint Board decides which band each home is in. If you disagree, you can appeal the decision.
Councillors have agreed not to increase Council Tax in 2021/ 22.
Band | Council Tax | Water | Sewerage | Total |
---|---|---|---|---|
A | £892.39 | £141.66 | £164.46 | £1,198.51 |
B | £1,041.13 | £165.27 | £191.87 | £1,398.27 |
C | £1,189.86 | £188.88 | £219.28 | £1,598.02 |
D | £1,338.59 | £212.49 | £246.69 | £1,797.77 |
E | £1,758.76 | £259.71 | £301.51 | £2,319.98 |
F | £2,175.21 | £306.93 | £356.33 | £2,838.47 |
G | £2,621.41 | £354.15 | £411.15 | £3,386.71 |
H | £3,279.55 | £424.98 | £493.38 | £4,197.91 |
Download Council Tax charges leaflet 2021/ 22 (PDF)
Download Council Tax funding by service area (PDF)
Download Council Tax finance information (PDF)
Find out about the Council budget and key facts about the services we provide.
Scottish Water and water waste
Scottish Water's household water and water waste (sewerage) charges are increasing by 2.47%. You will see this increased charge on your Council Tax bill. This is because we collect these charges on behalf of Scottish Water.
For more information check Scottish Water household charges or contact
0800 0778778